One week before defending their title, reigning world champions Team Sunweb claimed the first team time trial in the history of the WNT Madrid Challenge by La Vuelta on the 12.6km rolling course at Boadilla del Monte as they bettered the time set by Wiggle High5 before Mitchelton-Scott settled for third. The Dutch squad positioned Canada’s Leah Kirchmann on top of the overall...
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
España | 12.6 | 0 | ||||
Madrid | 12.6 | 0 | ||||
Madrid | 12.6 | 0 | ||||
Rampa de Salida Avenida Adolfo Suarez | 12.6 | 0 | 15:30 | 16:50 | ||
M-513 Giro de 180ºg direcc Brunete por la M 513 | 11.3 | 1.3 | 15:31 | 16:51 | ||
M-513 Rtda dcha direcc Brunete por la M 513 | 10.1 | 2.5 | 15:33 | 16:53 | ||
Calle Martires, Badenes | 9.1 | 3.5 | 15:34 | 16:54 | ||
Boadilla avenida Adolfo Suarez. | 8.5 | 4.1 | 15:35 | 16:55 | ||
Avenida de España | 8.4 | 4.2 | 15:35 | 16:56 | ||
Calle Rio Miño | 7.6 | 5 | 15:36 | 16:56 | ||
Avenida de Cantabria | 7.1 | 5.5 | 15:36 | 16:57 | ||
Calle Picos de Europa | 5.4 | 7.2 | 15:38 | 16:58 | ||
Calle Artesanos | 4.6 | 8 | 15:39 | 16:59 | ||
Calle Vidriera, Calle Forjadores, | 4 | 8.6 | 15:40 | 17:00 | ||
Avenida Prado del Espino | 3.3 | 9.3 | 15:41 | 17:01 | ||
Avenida Cantabria | 3.2 | 9.4 | 15:41 | 17:01 | ||
Calle Rio Miño | 1.6 | 11 | 15:43 | 17:03 | ||
Avenida de España | 1.1 | 11.5 | 15:44 | 17:04 | ||
Boadilla.Av. Adolfo Suarez | 0.3 | 12.3 | 15:45 | 17:05 | ||
Boadilla. Meta.Av. Adolfo Suarez | 0 | 12.6 | 15:45 | 17:05 | ||
Boadilla del Monte.Meta Av. Adolfo Suerez | 0 | 12.6 | 15:45 | 17:05 |
Receive exclusive news about Madrid Challenge